<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock photo earnings comparison September 09</title>
	<atom:link href="http://www.mystockphoto.org/microstock-earnings-09-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystockphoto.org/microstock-earnings-09-09/</link>
	<description>microstock photography and photo marketplaces: sell and buy royalty-free images</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:29:18 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mystockphoto</title>
		<link>http://www.mystockphoto.org/microstock-earnings-09-09/comment-page-1/#comment-868</link>
		<dc:creator>mystockphoto</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/microstock-earnings-09-09/#comment-868</guid>
		<description>Hi Luis, post updated with your link. 
Cheers, 
          roberto </description>
		<content:encoded><![CDATA[<p>Hi Luis, post updated with your link.<br />
Cheers,<br />
          roberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Santos</title>
		<link>http://www.mystockphoto.org/microstock-earnings-09-09/comment-page-1/#comment-863</link>
		<dc:creator>Luis Santos</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/microstock-earnings-09-09/#comment-863</guid>
		<description>I gotta admit something, I love stats, I love the end of the month to see all microstock reports! :P Just posted mine few minutes ago :) 
 
cheers! </description>
		<content:encoded><![CDATA[<p>I gotta admit something, I love stats, I love the end of the month to see all microstock reports! <img src='http://www.mystockphoto.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Just posted mine few minutes ago <img src='http://www.mystockphoto.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystockphoto</title>
		<link>http://www.mystockphoto.org/microstock-earnings-09-09/comment-page-1/#comment-862</link>
		<dc:creator>mystockphoto</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/microstock-earnings-09-09/#comment-862</guid>
		<description>Hi Matt, welcome back! What&#039;s the matter? I&#039;m posting full data, number of downloads, earnings in $, portfolio size.... just zoom out the graphs. </description>
		<content:encoded><![CDATA[<p>Hi Matt, welcome back! What&#039;s the matter? I&#039;m posting full data, number of downloads, earnings in $, portfolio size&#8230;. just zoom out the graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Antonino</title>
		<link>http://www.mystockphoto.org/microstock-earnings-09-09/comment-page-1/#comment-860</link>
		<dc:creator>Matt Antonino</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/microstock-earnings-09-09/#comment-860</guid>
		<description>I admittedly have a hard time following the posts that don&#039;t use actual numbers to indicate earnings.  I understand the desire not to get into that much detail but it does make it harder to read.  I&#039;m assuming you had a decent month by your own standard? 
 
I just updated my own - and for the lack of work I&quot;m pretty happy with the results but hopefully they&#039;ll improve as I shoot more this winter. </description>
		<content:encoded><![CDATA[<p>I admittedly have a hard time following the posts that don&#039;t use actual numbers to indicate earnings.  I understand the desire not to get into that much detail but it does make it harder to read.  I&#039;m assuming you had a decent month by your own standard? </p>
<p>I just updated my own &#8211; and for the lack of work I&quot;m pretty happy with the results but hopefully they&#039;ll improve as I shoot more this winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystockphoto</title>
		<link>http://www.mystockphoto.org/microstock-earnings-09-09/comment-page-1/#comment-861</link>
		<dc:creator>mystockphoto</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/microstock-earnings-09-09/#comment-861</guid>
		<description>Hi Matt, welcome back! What&#039;s the matter? I&#039;m posting full data, number of downloads, earnings in $ (2nd graph is in dollars), portfolio size.... just zoom out the graphs. Updated the post with your link.  
Cheers,  
   roberto </description>
		<content:encoded><![CDATA[<p>Hi Matt, welcome back! What&#39;s the matter? I&#39;m posting full data, number of downloads, earnings in $ (2nd graph is in dollars), portfolio size&#8230;. just zoom out the graphs. Updated the post with your link.<br />
Cheers,<br />
   roberto</p>
]]></content:encoded>
	</item>
</channel>
</rss>
