<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock photo earnings comparison April 09</title>
	<atom:link href="http://www.mystockphoto.org/earnings-comparison-09-04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystockphoto.org/earnings-comparison-09-04/</link>
	<description>microstock photography and photo marketplaces: sell and buy royalty-free images</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:19:24 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: September 2009 Earnings &#124;</title>
		<link>http://www.mystockphoto.org/earnings-comparison-09-04/comment-page-1/#comment-859</link>
		<dc:creator>September 2009 Earnings &#124;</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/?p=647#comment-859</guid>
		<description>[...] MyStockPhoto [...]</description>
		<content:encoded><![CDATA[<p>[...] MyStockPhoto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa King</title>
		<link>http://www.mystockphoto.org/earnings-comparison-09-04/comment-page-1/#comment-92</link>
		<dc:creator>Melissa King</dc:creator>
		<pubDate>Wed, 06 May 2009 16:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/?p=647#comment-92</guid>
		<description>Thanks for listing my link to my blog and RF stats for April!</description>
		<content:encoded><![CDATA[<p>Thanks for listing my link to my blog and RF stats for April!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r.m.</title>
		<link>http://www.mystockphoto.org/earnings-comparison-09-04/comment-page-1/#comment-89</link>
		<dc:creator>r.m.</dc:creator>
		<pubDate>Mon, 04 May 2009 13:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/?p=647#comment-89</guid>
		<description>Hi Robert, you&#039;re right. I&#039;m going to update the post with portfolio size info and &quot;return per image&quot; (Earnings/Portfolio Size)
Thanks for the input!

&lt;abbr&gt;&lt;em&gt;r.m.’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/mystockphotoorg/~3/RgO9QAM0p_Y/&quot; rel=&quot;nofollow&quot;&gt;Vivozoom: focus on photo warranty&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Robert, you&#8217;re right. I&#8217;m going to update the post with portfolio size info and &#8220;return per image&#8221; (Earnings/Portfolio Size)<br />
Thanks for the input!</p>
<p><abbr><em>r.m.’s last blog post..<a href="http://feedproxy.google.com/~r/mystockphotoorg/~3/RgO9QAM0p_Y/" rel="nofollow">Vivozoom: focus on photo warranty</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Kneschke</title>
		<link>http://www.mystockphoto.org/earnings-comparison-09-04/comment-page-1/#comment-88</link>
		<dc:creator>R. Kneschke</dc:creator>
		<pubDate>Mon, 04 May 2009 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mystockphoto.org/?p=647#comment-88</guid>
		<description>Hello, thanks for sharing these information. I don&#039;t want to sound harsh, but this procentage-pie isn&#039;t helpful as long it isn&#039;t compared with the portfolio size in an agency (i.e. dreamstime 42% earnings, 35% of total portfolio...)</description>
		<content:encoded><![CDATA[<p>Hello, thanks for sharing these information. I don&#8217;t want to sound harsh, but this procentage-pie isn&#8217;t helpful as long it isn&#8217;t compared with the portfolio size in an agency (i.e. dreamstime 42% earnings, 35% of total portfolio&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
